FISCH Convertible Global Sustainable Fund
A pioneer in sustainable CB investing, giving access to convex convertible bonds returns
on a global basis using a sustainability filter.
Fund profile
- Name
- FISCH Convertible Global Sustainable Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 184'369'668 CHF
- Total assets per
- 13.01.2025
- Benchmark
- FTSE Global Focus CHF hedged, FTSE Global Focus EUR hedged, FTSE Global Focus USD hedged
- Start of strategy
- 15.05.2009
- Inception date
- 15.05.2009
Downloads
Share classes
Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FISCH Conv Global Sust AC | LU0428953342 | Retail | 13.01.2025 | CHF | 132.11 | -0.86 % | -0.86 % | -6.31 % | |||||||
FISCH Conv Global Sust AD | LU0445341935 | Retail | 13.01.2025 | USD | 157.39 | -0.71 % | -0.71 % | -2.71 % | |||||||
FISCH Conv Global Sust AE | LU0428953425 | Retail | 13.01.2025 | EUR | 148.08 | -0.78 % | -0.78 % | -4.64 % | |||||||
FISCH Conv Global Sust BC | LU1130246314 | Institutional | 13.01.2025 | CHF | 100.55 | -0.84 % | -0.84 % | -5.65 % | |||||||
FISCH Conv Global Sust BD | LU1130246405 | Institutional | 13.01.2025 | USD | 130.42 | -0.67 % | -0.67 % | -1.96 % | |||||||
FISCH Conv Global Sust BE | LU1130246231 | Institutional | 13.01.2025 | EUR | 110.63 | -0.74 % | -0.74 % | -3.93 % | |||||||
FISCH Conv Global Sust BE2 | LU1253562653 | Institutional | 13.01.2025 | EUR | 104.85 | -0.75 % | -0.75 % | -3.93 % | |||||||
FISCH Conv Global Sust FC | LU2166502984 | Institutional | 13.01.2025 | CHF | 95.43 | -0.83 % | -0.83 % | -5.29 % | |||||||
FISCH Conv Global Sust FE | LU1915149980 | Institutional | 13.01.2025 | EUR | 109.47 | -0.74 % | -0.74 % | -3.65 % | |||||||
FISCH Conv Global Sust MC | LU1099412550 | Institutional | 13.01.2025 | CHF | 108.23 | -0.82 % | -0.82 % | -4.87 % | |||||||
FISCH Conv Global Sust RC | LU2289107679 | Retail | 13.01.2025 | CHF | 76.60 | -0.85 % | -0.85 % | -5.90 % | |||||||
FISCH Conv Global Sust RE | LU1915149808 | Retail | 13.01.2025 | EUR | 106.09 | -0.76 % | -0.76 % | -4.21 % | |||||||
FISCH Conv Global Sust VE | LU2299121785 | Institutional | 13.01.2025 | EUR | 78.98 | -0.74 % | -0.74 % | -3.83 % |
Contacts
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Gian Luca De Cicco
Business Development, Switzerland & International
T +41 44 284 28 97
gianluca-decicco@fisch-am.com
-
Danny Kotroba
Business Development, Switzerland
T +41 79 904 08 94
danny-kotroba@fisch-am.com