FISCH Convertible Global Sustainable Fund
A pioneer in sustainable CB investing, giving access to convex convertible bonds returns
on a global basis using a sustainability filter.
Fund profile
- Name
- FISCH Convertible Global Sustainable Fund
- Currency
- CHF, EUR, USD
- Fee classes
- Institutional, Retail
- Currency hedged
- Yes
- Trading
- Daily
- Cut-off time
- 13.00 CET
- Umbrella Fund
- Fisch Umbrella Fund
- Legal form
- Luxembourg Fund (SICAV - UCITS V)
- Domicile
- Luxemburg
- Dilution protection
- Single Swing Pricing
- Custodian
- CACEIS Bank S.A., Luxemburg
- Management company
- Universal-Investment-Luxembourg S.A
- Auditor
- PricewaterhouseCoopers, Luxemburg
- Total assets
- 181'569'597 CHF
- Total assets per
- 22.04.2025
- Benchmark
- FTSE Global Focus CHF hedged, FTSE Global Focus EUR hedged, FTSE Global Focus USD hedged
- Start of strategy
- 15.05.2009
- Inception date
- 15.05.2009
Downloads
Share classes
Share Class | ISIN | Fee | Date | Whg | Price | MTD | YTD | 3 years | FS | PRIIP | SP | AR | SAR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FISCH Conv Global Sust AC | LU0428953342 | Retail | 22.04.2025 | CHF | 133.49 | -1.87 % | 0.17 % | -3.07 % | |||||||
FISCH Conv Global Sust AD | LU0445341935 | Retail | 22.04.2025 | USD | 161.03 | -1.56 % | 1.58 % | 0.93 % | |||||||
FISCH Conv Global Sust AE | LU0428953425 | Retail | 22.04.2025 | EUR | 150.62 | -1.77 % | 0.92 % | -1.14 % | |||||||
FISCH Conv Global Sust BC | LU1130246314 | Institutional | 22.04.2025 | CHF | 101.77 | -1.86 % | 0.36 % | -2.39 % | |||||||
FISCH Conv Global Sust BD | LU1130246405 | Institutional | 22.04.2025 | USD | 133.70 | -1.51 % | 1.83 % | 1.70 % | |||||||
FISCH Conv Global Sust BE | LU1130246231 | Institutional | 22.04.2025 | EUR | 112.75 | -1.73 % | 1.16 % | -0.40 % | |||||||
FISCH Conv Global Sust BE2 | LU1253562653 | Institutional | 22.04.2025 | EUR | 106.86 | -1.72 % | 1.15 % | -0.41 % | |||||||
FISCH Conv Global Sust FC | LU2166502984 | Institutional | 22.04.2025 | CHF | 96.71 | -1.83 % | 0.50 % | -2.01 % | |||||||
FISCH Conv Global Sust FE | LU1915149980 | Institutional | 22.04.2025 | EUR | 111.67 | -1.70 % | 1.25 % | -0.11 % | |||||||
FISCH Conv Global Sust MC | LU1099412550 | Institutional | 22.04.2025 | CHF | 109.82 | -1.79 % | 0.64 % | -1.57 % | |||||||
FISCH Conv Global Sust RC | LU2289107679 | Retail | 22.04.2025 | CHF | 77.50 | -1.86 % | 0.31 % | -2.64 % | |||||||
FISCH Conv Global Sust RE | LU1915149808 | Retail | 22.04.2025 | EUR | 108.04 | -1.74 % | 1.07 % | -0.69 % | |||||||
FISCH Conv Global Sust VE | LU2299121785 | Institutional | 22.04.2025 | EUR | 80.51 | -1.72 % | 1.18 % | -0.30 % |
Contacts
-
Patrick Stauffer
Senior Business Development, Switzerland
T +41 44 284 28 92
patrick-stauffer@fisch-am.com
-
Gian Luca De Cicco
Business Development, Switzerland & International
T +41 44 284 28 97
gianluca-decicco@fisch-am.com